$2,400/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 15 |
|---|---|
| Water Source | Public |
| Utilities | Cable TV Available, Natural Gas Available, Sewer Available, Water Available |
| POOL | Yes - Community |
| Parking | Parking Lot |
| Heat type | Hot Water |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Disability Features | Level Entry - Main |
| HOA Amenities | Pool - Outdoor, Tennis Courts |
| Status | Leased |
|---|---|
| Date Leased | December 1, 2025 |
| LIVING SPACE | 1,101 Sq.Ft. |
| TOTAL AREA | 1,101 Sq.Ft. |
| LOT SIZE | 5,358 Sq.Ft. |
| MLS® ID | NJCD2102256 |
| Type | Residential |
| Year Built | 1987 |
| Architecture Styles | Colonial |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
| Lease Price | $2,400/mo |
|---|---|
| Zoning | RESIDENTIAL |
Greenside specializes in facilitating transactions that prioritize privacy and optimal pricing, offering clients exclusive access to exceptional properties. With a deep understanding of the local market and a highly personalized approach, Greenside serves as a trusted advisor for both buyers and sellers. The team’s extensive network includes strong relationships with prestigious local establishments, creating access to unique opportunities not widely available. Driven by a passion for helping clients find their ideal homes, Greenside delivers a smooth, seamless experience at every step of the process.
CONTACT US