$3,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer In Unit, Dryer In Unit |
| Appliances | Dishwasher, Energy Efficient Appliances, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
| Other Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Combination Dining/Living, Efficiency, Kitchen - Eat-In, Kitchen - Island |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Other |
| POOL | No Pool |
| Parking | Attached Carport |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | No Septic System |
| Disability Features | None |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| TOTAL AREA | 1,000 Sq.Ft. |
| LOT SIZE | 2,012 Sq.Ft. |
| MLS® ID | NJCD2117936 |
| Type | Residential |
| Year Built | 1844 |
| Neighborhood | Haddonfield |
| Architecture Styles | Other |
| School District | HADDONFIELD BOROUGH PUBLIC SCHOOLS |
| Lease Price | $3,000/mo |
|---|---|
| Zoning | MIXED |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Greenside specializes in facilitating transactions that prioritize privacy and optimal pricing, offering clients exclusive access to exceptional properties. With a deep understanding of the local market and a highly personalized approach, Greenside serves as a trusted advisor for both buyers and sellers. The team’s extensive network includes strong relationships with prestigious local establishments, creating access to unique opportunities not widely available. Driven by a passion for helping clients find their ideal homes, Greenside delivers a smooth, seamless experience at every step of the process.
CONTACT US