$331,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Bathroom - Walk-In Shower, Butlers Pantry, Combination Kitchen/Living |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Parking Garage |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | No Septic System |
| Substructure | Other |
| Disability Features | Elevator |
| HOA Amenities | None |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,161 Sq.Ft. |
| MLS® ID | NJCD2117944 |
| Type | Residential |
| Year Built | 1975 |
| Neighborhood | Haddonfield |
| Architecture Styles | Other |
| SALES PRICE | $331,000 |
|---|---|
| REAL ESTATE TAXES | $7,468/yr |
| HOA Fees | $523/mo |
| Zoning | RESIDENTIAL |
Greenside specializes in facilitating transactions that prioritize privacy and optimal pricing, offering clients exclusive access to exceptional properties. With a deep understanding of the local market and a highly personalized approach, Greenside serves as a trusted advisor for both buyers and sellers. The team’s extensive network includes strong relationships with prestigious local establishments, creating access to unique opportunities not widely available. Driven by a passion for helping clients find their ideal homes, Greenside delivers a smooth, seamless experience at every step of the process.
CONTACT US