$330,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Electric Water Heater |
| Other Interior Features | Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Garage, Covered, Community Structure |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Substructure | Other |
| Disability Features | Accessible Elevator Installed |
| HOA Amenities | None |
| Other Exterior Features | Other, Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,161 Sq.Ft. |
| TOTAL AREA | 1,161 Sq.Ft. |
| MLS® ID | NJCD2117944 |
| Type | Condo |
| Year Built | 1975 |
| Neighborhood | Haddonfield |
| Architecture Styles | Other |
| School District | HADDONFIELD BOROUGH PUBLIC SCHOOLS |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $7,468/yr |
| HOA Fees | $523/mo |
| Zoning | RESIDENTIAL |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Greenside specializes in facilitating transactions that prioritize privacy and optimal pricing, offering clients exclusive access to exceptional properties. With a deep understanding of the local market and a highly personalized approach, Greenside serves as a trusted advisor for both buyers and sellers. The team’s extensive network includes strong relationships with prestigious local establishments, creating access to unique opportunities not widely available. Driven by a passion for helping clients find their ideal homes, Greenside delivers a smooth, seamless experience at every step of the process.
CONTACT US