$2,950/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Appliances | Range, Oven, Gas Water Heater, Washer, Built-In Range, Dishwasher, Dryer, Microwave |
| Other Interior Features | Elevator, Built-in Features |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Water Available, Sewer Available, Natural Gas Available, Electricity Available |
| POOL | None |
| ROOF | Shingle |
| Parking | Assigned, Parking Lot |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Disability Features | Accessible Elevator Installed |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| TOTAL AREA | 1,000 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | NJCD2105462 |
| Type | Condo |
| Year Built | 1890 |
| Neighborhood | Haddonfield |
| Architecture Styles | Traditional, Unit/Flat |
| School District | HADDONFIELD BOROUGH PUBLIC SCHOOLS |
| Lease Price | $2,950/mo |
|---|---|
| Zoning | C |
Greenside specializes in facilitating transactions that prioritize privacy and optimal pricing, offering clients exclusive access to exceptional properties. With a deep understanding of the local market and a highly personalized approach, Greenside serves as a trusted advisor for both buyers and sellers. The team’s extensive network includes strong relationships with prestigious local establishments, creating access to unique opportunities not widely available. Driven by a passion for helping clients find their ideal homes, Greenside delivers a smooth, seamless experience at every step of the process.
CONTACT US