$410,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| LOT SIZE | 1,320 Sq.Ft. |
| MLS® ID | NJCD2098754 |
| Type | Residential |
| Year Built | 1910 |
| Architecture Styles | A-Frame, Traditional |
| School District | HADDONFIELD BOROUGH PUBLIC SCHOOLS |
| SALES PRICE | $410,000 |
|---|---|
| REAL ESTATE TAXES | $6,197/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Greenside specializes in facilitating transactions that prioritize privacy and optimal pricing, offering clients exclusive access to exceptional properties. With a deep understanding of the local market and a highly personalized approach, Greenside serves as a trusted advisor for both buyers and sellers. The team’s extensive network includes strong relationships with prestigious local establishments, creating access to unique opportunities not widely available. Driven by a passion for helping clients find their ideal homes, Greenside delivers a smooth, seamless experience at every step of the process.
CONTACT US